About Cookies.
This website use cookies to work properly and to improve user experience. You consent to our cookies if you continue to use it, in accordance with our Privacy Policy.
A cookie is a small text file that a website saves on your device when you visit it, to remember your actions and preferences ( such as login, language and other display preferences ) over a period of time, so you don’t have to keep re-entering them whenever you come back or browse from one page to another, making a user's experience more efficient. Most major websites do this too!
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy
https://sellersfunding.com/privacy-policy
Your consent applies to the following domains: sellersfunding.com
Your current state: Deny.
Your consent ID: tQbiuE9g1FpettHFiAxsIXWwgN6xiu2fjt2MMyhCUMEqjQXw+FAsbA==
Consent date: Monday, July 26, 2021, 10:46:04 PM GMT-3
Change your consent | Withdraw your consent
Cookie declaration last updated on 10/07/2021 by Cookiebot:
Necessary (55)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | Keap | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid | Zendesk | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__zlcmid | Zendesk | Preserves users states across page requests. | 1 year | HTTP Cookie |
__zlcstore | Google Tag Manager | This cookie is necessary for the chat-box function on the website to function. | Persistent | HTML Local Storage |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
|
_ga [x2] |
Google Tag Manager
Giphy |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x2] |
Google
Giphy |
Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gcl_au | Google Tag Manager | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_gd# | Amazon | Pending | Session | HTTP Cookie |
_gid [x2] |
Google
Giphy |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjid | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTML Local Storage |
_hjIncludedInPageviewSample | Hotjar | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample | Hotjar | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
_hjRecordingEnabled | Hotjar | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML Local Storage |
_hjRecordingLastActivity | Hotjar | Used in context with the website’s user feedback functionality. Determines whether the user has been shown feedback messages. | Session | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
ARRAffinity | Microsoft | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | Microsoft | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
AWSALBCORS | Zendesk | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
|
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
|
c [x2] | t.myvisualiq.net Bidswitch |
Used in order to detect spam and improve the website's security. Does not store visitor specific data. | 2 years | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
elementor | mk0greenspacecou18qg.kinstacdn.com | Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | Persistent | HTML Local Storage |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
|
GCLB [x2] |
Keap
Infusion Software |
This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | 1 day | HTTP Cookie |
hjViewportId | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
|
InfusionsoftTrackingCookie | Keap | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
iTracker360 | Amazon | Pending | 1 year | HTTP Cookie |
iTracker360Storage | Amazon | Pending | Persistent | HTML Local Storage |
JSESSIONID [x2] |
Keap
Infusion Software |
Preserves users states across page requests. | Session | HTTP Cookie |
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP Cookie |
|
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie |
|
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
PHPSESSID | sellersfunding.com | Preserves user session state across page requests. | Session | HTTP Cookie |
SESS# | Freewheel | Preserves users states across page requests. | Session | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
|
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker | |
uid | Adform | Registers a unique user ID that recognises the user's browser when visiting websites that use the same ad network. The purpose is to optimise display of ads based on the user's movements and various ad providers' bids for displaying user ads. | 2 months | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP Cookie |
|
wistia | Wistia | Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
ZD-buid | Zendesk | Unique id that identifies the user on recurring visits. | Persistent | HTML Local Storage |
ZD-store | Zendesk | Registers whether the self-service-assistant Zendesk Answer Bot has been displayed to the website user. | Persistent | HTML Local Storage |
ZD-suid | Zendesk | Unique id that identifies the user's session. | Persistent | HTML Local Storage |
Statistics (7)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_# | Google Tag Manager | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
ab | Neustar | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie |
|
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
loglevel | Wistia | Collects data on visitor interaction with the website's video-content - This data is used to make the website's video-content more relevant towards the visitor. | Persistent | HTML Local Storage |
undefined | Wistia | Collects data on visitor interaction with the website's video-content - This data is used to make the website's video-content more relevant towards the visitor. | Persistent | HTML Local Storage |
Marketing (62)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_kuid_ | Salesforce | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 179 days | HTTP Cookie |
_rxuuid [x2] |
Rhythmone
Unruly |
Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
A3 | Oath | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
ad-id | Amazon | Used by Amazon Advertising to register user actions and target content on the website based on ad clicks on a different website. | 264 days | HTTP Cookie |
ad-privacy | Amazon | Used by Amazon Advertising to register user actions and target content on the website based on ad clicks on a different website. | 1908 days | HTTP Cookie |
APID [x2] |
AOL
Oath |
Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
APIDTS | Oath | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 day | HTTP Cookie |
audience | Spotx | Used to determine whether the video-ads have been displayed correctly on the website - This is done to make video-ads more effective and ensure that the visitor is not shown the same ads more times than intended. The cookie also detects whether the visitor has any Do Not Track preferences. | 1 year | HTTP Cookie |
B | Oath | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP Cookie |
bkdc | Oracle | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bkpa | Oracle | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 179 days | HTTP Cookie |
bku | Oracle | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 179 days | HTTP Cookie |
C | Adform | Used to check if the user's browser supports cookies. | 30 days | HTTP Cookie |
CMID | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | Casalemedia | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP Cookie |
CMPS | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
CMST | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
demdex | Adobe | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 179 days | HTTP Cookie |
dpm | Adobe | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 179 days | HTTP Cookie |
ecm3 | Amazon | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
giphyPingbackId | Giphy | Pending | Session | HTML Local Storage |
i | Openx | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
id | Xaxis | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
IDSYNC | Oath | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
KADUSERCOOKIE | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
KTPCACOOKIE | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 1 day | HTTP Cookie |
mdata | Xaxis | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
ndat | Ninthdecimal | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 179 days | HTTP Cookie |
outbrain_cid_fetch | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
ov | Xaxis | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
pt | Ispot.tv | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 2 years | HTTP Cookie |
r1 | Sizmek | Collects data related to the user's navigation visits to webpages in order to assess the efficacy of ads that are displayed on the website. | Session | HTTP Cookie |
sambapxid | Samba TV | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 13 months | HTTP Cookie |
SEUNCY | Semasio | Registers a unique ID that identifies the user's device for return visits. | 1 year | HTTP Cookie |
Subject-Id | Placed | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 2 years | HTTP Cookie |
t_gid | Taboola | This cookie assigns a specific visitor ID, when the visitor interacts with ads or content from the website - this allows the website to target the visitor with similar ads or content. | 1 year | HTTP Cookie |
TapAd_3WAY_SYNCS | Tapad | Used for data-synchronization with advertisement networks. | 2 months | HTTP Cookie |
TapAd_DID | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TS | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TDCPM | The Trade Desk | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
TDID | The Trade Desk | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
tuuid [x2] |
Bidswitch
t.myvisualiq.net |
Registers whether or not the user has consented to the use of cookies. | 1 year | HTTP Cookie |
tuuid_lu [x2] |
Bidswitch
t.myvisualiq.net |
Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 1 year | HTTP Cookie |
tv_UIAM | Telaria | Pending | 2 years | HTTP Cookie |
tvid | Telaria | Pending | 1 year | HTTP Cookie |
u2 | Sizmek | Collects data related to the user's navigation visits to webpages in order to assess the efficacy of ads that are displayed on the website. | 3 months | HTTP Cookie |
UID [x2] |
Scorecardresearch
Freewheel |
Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP Cookie |
uid-bp-# | Freewheel | Pending | 13 days | HTTP Cookie |
unifiedPixel | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
zc | Zeotap | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP Cookie |
zsc | Zeotap | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 day | HTTP Cookie |
Unclassified (1)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
wistia-video-progress-# | Wistia | Pending | Persistent |
HTML Local Storage |