Creating, keeping a balance and maintaining a currency account
Free
Receiving Funds
Receiving from marketplaces and platforms (USD/CAD/GBP/EUR)
Free
Receiving from other business (USD/CAD/GBP/EUR)
Free
Adding Funds (Topping Up)
From a local bank account and in the local currency of receiving account:
-
have the local receiving account opened
-
the origin bank account needs to have a proven ownership of the registered entity/individual
Free
From a foreign bank account from the receiving account:
-
the origin bank account needs to have a proven ownership of the registered entity/individual
Free to receive funds
Withdrawls
To a local beneficiary bank account in the registered country:
-
the beneficiary bank account needs to have a proven ownership of the registered entity/individual
-
Local payment rail, to expedite SWIFT/wire fees apply instead
Free withdraw to your local bank, or with a wire fee
in table 1 for expedited service
To a foreign bank account from the registered country:
-
the foreign bank account needs to have a proven ownership of the registered entity/individual
See table 1 below
Payments
To a local bank account in the registered country:
-
the beneficiary bank account needs to have a proven ownership of the registered entity/individual
-
Local payment rail, to expedite SWIFT fees apply instead
$1.50 USD or $1.50 USD equivalent per transaction, or
SWIFT fee in table 1 for expedited service
To a foreign bank account from the registered country
See table below
To another SF currency account
Free
Conversion fee between currencies*
* Additional charges may apply during weekends, as markets are closed.
1%
Table 1: Payment Service Fees
Transaction | Fee |
---|---|
Local Payments (USD, GBP, EUR, NOK, DKK, SEK, PLN, AUD) | $1.50 |
Local Payments (SGD, MXN, HUF, CZK, CAD, INR, IDR, MYR, RON, HKD, HRK, PHP) | $5.00 |
SWIFT/Wire Payment Fee – EEA countries | $15.00 |
SWIFT/Wire Payment Fee –Tier 1 Countries | $15.00 |
SWIFT/Wire Payment Fee –Tier 2 Countries | $20.00 |
SWIFT/Wire Payment Fee –Tier 3 countries & China | $30.00 |
SWIFT/Wire Payment Fee –Tier 4 countries | $45.00 |
European Economic Area (EEA) countries (PSD2 countries)
Payment Services Directive 2 Countries
Austria | Finland¹ | Latvia | Portugal² |
Belgium | France³ | Liechtenstein | Romania |
Bulgaria | Germany | Lithuania | Slovakia |
Cyprus | Greece | Luxembourg | Slovenia |
Croatia | Hungary | Malta | Spain⁴ |
Czech Republic | Iceland | Netherlands⁵ | Sweden |
Denmark⁶ | Ireland | Norway | United Kingdom⁷ |
Estonia | Italy | Poland |
1. Including the Aland Islands.
2. Including Azores and Madeira.
3. Including Martinique, Guadeloupe, French Guiana, and Réunion, but excluding St Pierre et Miquelon, Mayotte, New Caledonia and Dependencies, French Polynesia, French Southern and Antarctic Territories, and the Wallis and Futuna Islands.
4. Including the Canary Islands, Ceuta and Melilla.
5. Excluding Aruba and the Netherlands Antilles.
6. Excluding the Faroe Islands.
7. Including Gibraltar but excluding the Isle of Man, Guernsey, Jersey, Anguilla, Cayman Islands, Falkland Islands, South Georgia and the South Sandwich Islands, Montserrat, Pitcairn, Saint Helena and Dependencies, British Antarctic Territory, British Indian Ocean Territory, Turks and Caicos Islands, and the British Virgin Islands
Tier 1: Country – SWIFT
Canada-CA | Isle of Man-IM |
Jersey-JE | Kuwait-KW |
Switzerland-CH | United States-US |
Tier 2: Country – SWIFT
Austrailia-AU | Brasil-BR | Guernsey-GG |
India-IN | Mauritius-MU | Mexico-MX |
New Zealand-NZ | Philippines-PH | Qatar-QA |
Russian Federation-RU |
Tier 3: Country – SWIFT
Anguila-AI | Gabon-GA | Andorra-AS |
Angola-AO | Georgia-GE | Nicaragua-NI |
Reunion-RE | Ghana-GH | Niger-NE |
Armenia-AM | Greenland-GL | Nigeria-NG |
Azerbaijan-AZ | Grenada-GD | Gambia-GM |
Bahamas-BS | Guyana-GY | Peru-PE |
Bahrain-BH | Haiti-HT | Puerto Rico-PR |
Belarus-BY | Indonesia-ID | Bangladesh-BD |
Bhutan-BT | Japan-JT | Rawanda-RW |
Bolivia-BO | Jordan-JO | Saint Kits and Nevis-KN |
Bonaire, Saint Eustatius and Saba-BQ | Kazakhkstan-KZ | Serbia-RS |
Bosnia and Herzegovina-BA | Kiribati-KJ | Sierra Leone-SL |
Botswana-BW | Kyrgyzstan-KG | Singapore-SG |
Jamaica-JM | Lao People's Democratic Republic-LA | Sint Maarten-SX |
Burkina Faso-BF | Lebanon-LB | South Africa-ZA |
Burundi-BI | Lesotho-LS | Suriname-SR |
Cabo Verde-CV | Macedonia, The Former Yugoslav Republic of-MK | Saudia Arabia-SA |
Cambodia-KH | Malawai-MW | Tanzania, United Republic of-TZ |
Chad-TD | Maldives-MD | Timor Leste-TL |
Chile-CL | Mali-ML | Turkmenistan-TM |
Cook Islands-CK | Senegal-SN | Cameroon-CM |
Columbia-CO | Moldova, Republic of-MD | Turks and Caicos Islands-TC |
Congo-CG | Mongolia-MN | Uganda-UG |
Fiji-FJ | Montenegro-MN | Ukraine-UA |
Seychelles-SC | Montserrat-MS | Uruguay-UY |
El Salvador-SV | Mozambique-MZ | Uzbekistan-UZ |
Equatorial Guinea-GQ | Namibia-NA | Vatican City-VA |
Ethiopia-ET | Nepal-NP | Venezuela, Bolivarian Republic of-VE |
French Polynesia-PF | New Caledonia-NC | Vietnam-VN |
Solomon Islands-SB | Gibraltar-GE | Sri Lanka-LK |
Guadelope-GP | Madagscar-MG | Guatemala-GT |
United Arab Emirates-AE | Monaco-MC | Pakistan-PK |
Zambia-ZM | Albania-AL | Curacao-CW |
Papa New Guinea-PG | Antigua and Barbuda-AG | Dominica-DM |
Aruba-AW | Dominican Republic-DO | Egypt-EG |
Saint Lucia-LC | Barbados-BB | Honduras-HN |
Saint Vincent and the Grenadines-VC | Belize-BZ | Hong Kong-HK |
Benin-BJ | Israel-IL | Thailan-TH |
Bermuda-BM | Macao-MO | Togo-TG |
Brunei Darussalam-BN | Malaysia-MY | Trinidad and Tobago-TT |
Morocco-MA | Tunisia-TN | Oman-OM |
Vanuatu-VU | Cayman Islands-KY | Panama-PA |
Virgin Islands, British-VG | Costa Rica-CR |
Tier 4: Country – SWIFT
Argentina-AR | Dijibouti-DJ | Ecuador-EC |
Ethiopia-ET | Guinea-GN | Indonesia-ID |
Jordan-JO | Kenya-KE | Korea, Republic of (South Korea)-KR |
Malawai-MW | Paraguay-PY | Swaziland-SZ |
Taiwan, Province of China-TW | Turkey-TR | Venezuela, Bolivarian Republic of-VE |
Yemen-YE | Zimbabwe-ZW |